Not sure which Thor protection level you need? Compare our products
and let us help find the right power protection solution for you.
Alternatively, use our interactive AI tool that helps you to compare products.
|
|
Alpha 1W$44.95
|
Alpha 1D$44.95
|
Alpha 1A$44.95
|
Alpha Duet$125.00
|
Alpha SL1M$68.00
|
Alpha FIG8$68.00
|
Alpha 4$95.00
|
Alpha 7$64.00
|
Apex 2$99.95
|
Apex Twin$99.95
|
Apex 4$145.00
|
Apex 6$99.00
|
Apex 8$395.00
|
Prodigy Rack Guard Remote$1,449.95
|
Prodigy Rack Guard$399.95
|
Prodigy 4$229.95
|
Prodigy 6$249.95
|
Prodigy 8$349.95
|
Prodigy Power Station$2,499.95
|
Smart Protect 4$149.95
|
Ripple Filter 1050$599.95
|
Ripple Filter 750$599.95
|
Smart Series RJ45-16$1,199.95
|
Smart Series RJ45-S$129.95
|
Smart Series DRM95 -30A$599.95
|
Smart Cavity Mount$399.95
|
Smart Series DRM95 -20A$399.95
|
Smart Filter Duo+$129.95
|
Smart Protect 7$179.95
|
Smart Filter 8$269.95
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Protection | 7/10 | 7/10 | 7/10 | 8/10 | 8/10 | 8/10 | 7/10 | 7/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited Joules | 7/10 | N/A | N/A | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 8/10 | 7/10 | 8/10 |
| Noise Filtration | Aust Ind Std | Aust Ind Std | Aust Ind Std | 50% more* | 50% more* | Aust Ind Std | Aust Ind Std | Aust Ind Std | 50% more* | 50% more* | 60% more* | 60% more* | 70% more* | 70% more* | 70% more* | 70% more* | 70% more* | 70% more* | 70% More* | 10% more* | N/A | N/A | N/A | N/A | 70% more* | 70% more* | 70% more* | 50% more* | 10% more* | 60% more* |
| Protected Outlets | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 7 | 2 | 2 | 4 | 6 | 8 | 7 x 3 Pin Outlets (Front) & 4 X IEC Connections (Rear | 7 x 3 Pin Outlets (Front) & 4 X IEC Connections (Rear) | 4 | 6 | 8 | 8 | 4 | Circuit | Circuit | 16 | 1 | Circuit | Circuit | Circuit | 2 | 7 | 8 |
| Patented Technology | ||||||||||||||||||||||||||||||
| Smart Brain Technology | ||||||||||||||||||||||||||||||
| Fireproof Mov | ||||||||||||||||||||||||||||||
| Fire Retardant | ||||||||||||||||||||||||||||||
| Alarm Buzzer | ||||||||||||||||||||||||||||||
| Antenna Protection | ||||||||||||||||||||||||||||||
| Data/Voice RJ45 Protection | ||||||||||||||||||||||||||||||
| Connected Equipment Warranty | $100K | $100K | $100K | $100K | $100K | $100K | $100K | $100K | $300K | $300K | $300K | $300K | $300K | N/A | N/A | Unlimited | Unlimited | Unlimited | Unlimited | $100K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $75K | $100K | $200K |
| Replacement Warranty | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years | 6-Years | 6-years | 1 year | 1 year | 1 year | 1 year | 6-years | 6-years | 6-years | 6-years | 6-years | 6-years |
